Hours of service regulations in the United States and the 2013 rule change
Type of publication: | Article |
Citation: | Go14_US2013HOS |
Journal: | Transport Policy |
Volume: | 33 |
Year: | 2014 |
Pages: | 48-55 |
DOI: | 10.1016/j.tranpol.2014.02.005 |
Abstract: | This paper studies the revised hours of service regulations for truck drivers in the United States which entered into force in July 2013. It provides a detailed model of the new regulation and presents and a new simulation-based method to assess the impact of the rule change on operational costs and road safety. Unlike previous methodologies, the proposed methodology for assessing the impact of hours of service regulations takes into account that, by optimizing routes and schedules, carriers can minimize the economic impact of stricter regulations. Simulation experiments are conducted indicating that the monetized safety benfiet of reducing the daily driving time limits is on the same order of magnitude as the increase in operational costs. |
Keywords: | |
Authors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|